Release:Constants Expansion: Difference between revisions
Appearance
Footprints catalog seed build (Audocs, Oct 29 2026) |
Footprints catalog seed build (Audocs, Oct 29 2026) |
||
| Line 21: | Line 21: | ||
! # !! Recording !! ISRC !! ISWC | ! # !! Recording !! ISRC !! ISWC | ||
|- | |- | ||
| 1 || [[Recording:riv (Constants Expansion)|riv]] || US4PL1200042 || | | 1 || [[Recording:riv (Constants Expansion)|riv]] || US4PL1200042 || T3426795526 | ||
|- | |- | ||
| 2 || [[Recording:afr (Constants Expansion)|afr]] || US4PL1200043 || | | 2 || [[Recording:afr (Constants Expansion)|afr]] || US4PL1200043 || T3426794965 | ||
|- | |- | ||
| 3 || [[Recording:bir (Constants Expansion)|bir]] || US4PL1200044 || | | 3 || [[Recording:bir (Constants Expansion)|bir]] || US4PL1200044 || T3426795435 | ||
|- | |- | ||
| 4 || [[Recording:gen (Constants Expansion)|gen]] || US4PL1200045 || | | 4 || [[Recording:gen (Constants Expansion)|gen]] || US4PL1200045 || T3426795140 | ||
|- | |- | ||
| 5 || [[Recording:ger (Constants Expansion)|ger]] || US4PL1200046 || | | 5 || [[Recording:ger (Constants Expansion)|ger]] || US4PL1200046 || T3426795479 | ||
|- | |- | ||
| 6 || [[Recording:ato (Constants Expansion)|ato]] || US4PL1200047 || | | 6 || [[Recording:ato (Constants Expansion)|ato]] || US4PL1200047 || T3426795515 | ||
|- | |- | ||
| 7 || [[Recording:bem (Constants Expansion)|bem]] || US4PL1200048 || | | 7 || [[Recording:bem (Constants Expansion)|bem]] || US4PL1200048 || T3426795457 | ||
|- | |- | ||
| 8 || [[Recording:+1g (Constants Expansion)|+1g]] || US4PL1200049 || | | 8 || [[Recording:+1g (Constants Expansion)|+1g]] || US4PL1200049 || T3426794943 | ||
|- | |- | ||
| 9 || [[Recording:cli (Constants Expansion)|cli]] || US4PL1200050 || | | 9 || [[Recording:cli (Constants Expansion)|cli]] || US4PL1200050 || T3426795026 | ||
|- | |- | ||
| 10 || [[Recording:col (Constants Expansion)|col]] || US4PL1200051 || | | 10 || [[Recording:col (Constants Expansion)|col]] || US4PL1200051 || T3426795117 | ||
|- | |- | ||
| 11 || [[Recording:cou (Constants Expansion)|cou]] || US4PL1200052 || | | 11 || [[Recording:cou (Constants Expansion)|cou]] || US4PL1200052 || T3426795151 | ||
|- | |- | ||
| 12 || [[Recording:dig (Constants Expansion)|dig]] || US4PL1200053 || | | 12 || [[Recording:dig (Constants Expansion)|dig]] || US4PL1200053 || T3426794169 | ||
|- | |- | ||
| 13 || [[Recording:hym (Constants Expansion)|hym]] || US4PL1200054 || | | 13 || [[Recording:hym (Constants Expansion)|hym]] || US4PL1200054 || T3426795548 | ||
|- | |- | ||
| 14 || [[Recording:mys (Constants Expansion)|mys]] || US4PL1200055 || | | 14 || [[Recording:mys (Constants Expansion)|mys]] || US4PL1200055 || T3426795571 | ||
|- | |- | ||
| 15 || [[Recording:pod (Constants Expansion)|pod]] || US4PL1200056 || | | 15 || [[Recording:pod (Constants Expansion)|pod]] || US4PL1200056 || T3426795560 | ||
|- | |- | ||
| 16 || [[Recording:one (Constants Expansion)|one]] || US4PL1200057 || | | 16 || [[Recording:one (Constants Expansion)|one]] || US4PL1200057 || T3426794158 | ||
|- | |- | ||
| 17 || [[Recording:Two (Constants Expansion)|Two]] || US4PL1200058 || | | 17 || [[Recording:Two (Constants Expansion)|Two]] || US4PL1200058 || T3426795173 | ||
|} | |} | ||
Revision as of 02:38, 30 October 2026
| Constants Expansion | |
|---|---|
| Artist | PER Music Library |
| Released | 2012-05-28 |
| Label | Footprints |
| UPC | 727908170122 |
| Catalog # | ATHR22 |
| Tracks | 17 |
Constants Expansion is a release by PER Music Library on Footprints.
Format: Digital, CD
About
PER Music Library presents Constants Expansion, an ambient electronic masterpiece. This Original Electronic Recording (OER) features Bil Basmala's atmospheric music. It creates a mesmerizing soundscape for background and ambient listening. Published by Urban Sufi Music - Sesac, this work elevates the genre with its innovative approach to electronic music.
Tracklist
| # | Recording | ISRC | ISWC |
|---|---|---|---|
| 1 | riv | US4PL1200042 | T3426795526 |
| 2 | afr | US4PL1200043 | T3426794965 |
| 3 | bir | US4PL1200044 | T3426795435 |
| 4 | gen | US4PL1200045 | T3426795140 |
| 5 | ger | US4PL1200046 | T3426795479 |
| 6 | ato | US4PL1200047 | T3426795515 |
| 7 | bem | US4PL1200048 | T3426795457 |
| 8 | +1g | US4PL1200049 | T3426794943 |
| 9 | cli | US4PL1200050 | T3426795026 |
| 10 | col | US4PL1200051 | T3426795117 |
| 11 | cou | US4PL1200052 | T3426795151 |
| 12 | dig | US4PL1200053 | T3426794169 |
| 13 | hym | US4PL1200054 | T3426795548 |
| 14 | mys | US4PL1200055 | T3426795571 |
| 15 | pod | US4PL1200056 | T3426795560 |
| 16 | one | US4PL1200057 | T3426794158 |
| 17 | Two | US4PL1200058 | T3426795173 |