Release:Feeding-The-Machine Vol.1: Difference between revisions
Appearance
Footprints catalog seed build (Audocs, Oct 29 2026) |
Footprints catalog seed build (Audocs, Oct 29 2026) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
== Tracklist == | == Tracklist == | ||
{| class="wikitable" | {| class="wikitable" | ||
! # !! Recording !! ISRC | ! # !! Recording !! ISRC !! ISWC | ||
|- | |- | ||
| 1 || [[Recording:Sheik Ya Qul (Feeding-The-Machine Vol.1)|Sheik Ya Qul]] || US4PM2406008 | | 1 || [[Recording:Sheik Ya Qul (Feeding-The-Machine Vol.1)|Sheik Ya Qul]] || US4PM2406008 || T-329325758-2 | ||
|- | |- | ||
| 2 || [[Recording:Generate (Feeding-The-Machine Vol.1)|Generate]] || US4PM2021134 | | 2 || [[Recording:Generate (Feeding-The-Machine Vol.1)|Generate]] || US4PM2021134 || T-918601872-4 | ||
|- | |- | ||
| 3 || [[Recording:Ease (Feeding-The-Machine Vol.1) (track 3)|Ease]] || US4PL2023130 | | 3 || [[Recording:Ease (Feeding-The-Machine Vol.1) (track 3)|Ease]] || US4PL2023130 || T-323758465-1 | ||
|- | |- | ||
| 4 || [[Recording:HipBop (Feeding-The-Machine Vol.1)|HipBop]] || US4PM2400416 | | 4 || [[Recording:HipBop (Feeding-The-Machine Vol.1)|HipBop]] || US4PM2400416 || T-329326231-0 | ||
|- | |- | ||
| 5 || [[Recording:Condition (Feeding-The-Machine Vol.1)|Condition]] || US4PL2024220 | | 5 || [[Recording:Condition (Feeding-The-Machine Vol.1)|Condition]] || US4PL2024220 || T-329326978-6 | ||
|- | |- | ||
| 6 || [[Recording:Its (Feeding-The-Machine Vol.1)|Its]] || US4PL1400202 | | 6 || [[Recording:Its (Feeding-The-Machine Vol.1)|Its]] || US4PL1400202 || T-329396545-0 | ||
|- | |- | ||
| 7 || [[Recording:HJR Two (Feeding-The-Machine Vol.1)|HJR Two]] || US4PM2022402 | | 7 || [[Recording:HJR Two (Feeding-The-Machine Vol.1)|HJR Two]] || US4PM2022402 || T-310431811-4 | ||
|- | |- | ||
| 8 || [[Recording:Akin (Feeding-The-Machine Vol.1)|Akin]] || US4PM2400201 | | 8 || [[Recording:Akin (Feeding-The-Machine Vol.1)|Akin]] || US4PM2400201 || T-323758468-4 | ||
|- | |- | ||
| 9 || [[Recording:Peace of Mine (Feeding-The-Machine Vol.1)|Peace of Mine]] || US4PL2022520 | | 9 || [[Recording:Peace of Mine (Feeding-The-Machine Vol.1)|Peace of Mine]] || US4PL2022520 || T-312109054-4 | ||
|- | |- | ||
| 10 || [[Recording:Filter (Feeding-The-Machine Vol.1)|Filter]] || US4PL1600911 | | 10 || [[Recording:Filter (Feeding-The-Machine Vol.1)|Filter]] || US4PL1600911 || T-919600292-3 | ||
|- | |- | ||
| 11 || [[Recording:Counterpoint (Feeding-The-Machine Vol.1) (track 11)|Counterpoint]] || US4PL1200179 | | 11 || [[Recording:Counterpoint (Feeding-The-Machine Vol.1) (track 11)|Counterpoint]] || US4PL1200179 || T-918601878-0 | ||
|- | |- | ||
| 12 || [[Recording:Feel Good (Feeding-The-Machine Vol.1)|Feel Good]] || US4PM2024401 | | 12 || [[Recording:Feel Good (Feeding-The-Machine Vol.1)|Feel Good]] || US4PM2024401 || T-329326257-0 | ||
|- | |- | ||
| 13 || [[Recording:Quiet Storm (Feeding-The-Machine Vol.1)|Quiet Storm]] || US4PM2300010 | | 13 || [[Recording:Quiet Storm (Feeding-The-Machine Vol.1)|Quiet Storm]] || US4PM2300010 || T-322794160-4 | ||
|- | |- | ||
| 14 || [[Recording:POD (Feeding-The-Machine Vol.1)|POD]] || US4PM2021136 | | 14 || [[Recording:POD (Feeding-The-Machine Vol.1)|POD]] || US4PM2021136 || T-918601893-9 | ||
|- | |- | ||
| 15 || [[Recording:Counterpoint (Feeding-The-Machine Vol.1) (track 15)|Counterpoint]] || | | 15 || [[Recording:Counterpoint (Feeding-The-Machine Vol.1) (track 15)|Counterpoint]] || || T9186018780 | ||
|- | |- | ||
| 16 || [[Recording:Ease (Feeding-The-Machine Vol.1) (track 16)|Ease]] || | | 16 || [[Recording:Ease (Feeding-The-Machine Vol.1) (track 16)|Ease]] || || | ||
|} | |} | ||
Latest revision as of 02:47, 30 October 2026
| Feeding-The-Machine Vol.1 | |
|---|---|
| Feeding-The-Machine Vol.1 cover art | |
| Artist | Muhammad Hasan |
| Released | 2024-06-05 |
| Label | Dissidence USA |
| UPC | |
| Catalog # | DUSA16 |
| Tracks | 16 |
Feeding-The-Machine Vol.1 is a release by Muhammad Hasan on Dissidence USA.
Format: Digital
About
[edit]The Best of Feeding-The-Machine & Dirty Jazz
Tracklist
[edit]| # | Recording | ISRC | ISWC |
|---|---|---|---|
| 1 | Sheik Ya Qul | US4PM2406008 | T-329325758-2 |
| 2 | Generate | US4PM2021134 | T-918601872-4 |
| 3 | Ease | US4PL2023130 | T-323758465-1 |
| 4 | HipBop | US4PM2400416 | T-329326231-0 |
| 5 | Condition | US4PL2024220 | T-329326978-6 |
| 6 | Its | US4PL1400202 | T-329396545-0 |
| 7 | HJR Two | US4PM2022402 | T-310431811-4 |
| 8 | Akin | US4PM2400201 | T-323758468-4 |
| 9 | Peace of Mine | US4PL2022520 | T-312109054-4 |
| 10 | Filter | US4PL1600911 | T-919600292-3 |
| 11 | Counterpoint | US4PL1200179 | T-918601878-0 |
| 12 | Feel Good | US4PM2024401 | T-329326257-0 |
| 13 | Quiet Storm | US4PM2300010 | T-322794160-4 |
| 14 | POD | US4PM2021136 | T-918601893-9 |
| 15 | Counterpoint | T9186018780 | |
| 16 | Ease |