Release:Melt omnibus: Difference between revisions
Appearance
Footprints catalog seed build (Audocs, Oct 29 2026) |
Footprints catalog seed build (Audocs, Oct 29 2026) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| catalog = ATHR21 | | catalog = ATHR21 | ||
| tracks = 22 | | tracks = 22 | ||
| label = [[Footprints|Footprints]] | |||
| image = [[File:Melt omnibus cover.jpg|250px|Melt omnibus cover art]] | |||
}} | }} | ||
'''Melt omnibus''' is a release by [[Artist:PER Music Library|PER Music Library]] on [[Footprints]]. | '''Melt omnibus''' is a release by [[Artist:PER Music Library|PER Music Library]] on [[Footprints|Footprints]]. | ||
Format: Digital, CD | Format: Digital, CD | ||
| Line 17: | Line 19: | ||
== Tracklist == | == Tracklist == | ||
{| class="wikitable" | {| class="wikitable" | ||
! # !! Recording !! ISRC | ! # !! Recording !! ISRC !! ISWC | ||
|- | |- | ||
| 1 || [[Recording:advantage (Melt omnibus)|advantage]] || US-4PL-08-20011 | | 1 || [[Recording:advantage (Melt omnibus)|advantage]] || US-4PL-08-20011 || T9063489690 | ||
|- | |- | ||
| 2 || [[Recording:love (Melt omnibus)|love]] || US-4PL-08-20012 | | 2 || [[Recording:love (Melt omnibus)|love]] || US-4PL-08-20012 || T9063490664 | ||
|- | |- | ||
| 3 || [[Recording:angels (Melt omnibus)|angels]] || US-4PL-08-20013 | | 3 || [[Recording:angels (Melt omnibus)|angels]] || US-4PL-08-20013 || T9063489805 | ||
|- | |- | ||
| 4 || [[Recording:sent (Melt omnibus)|sent]] || US-4PL-08-20014 | | 4 || [[Recording:sent (Melt omnibus)|sent]] || US-4PL-08-20014 || T9063490335 | ||
|- | |- | ||
| 5 || [[Recording:Eye (Melt omnibus)|Eye]] || US-4PL-08-20015 | | 5 || [[Recording:Eye (Melt omnibus)|Eye]] || US-4PL-08-20015 || T9063489725 | ||
|- | |- | ||
| 6 || [[Recording:knob (Melt omnibus)|knob]] || US-4PL-08-20016 | | 6 || [[Recording:knob (Melt omnibus)|knob]] || US-4PL-08-20016 || T9063490346 | ||
|- | |- | ||
| 7 || [[Recording:Dhial A Muse (Melt omnibus)|Dhial A Muse]] || US-4PL-08-20017 | | 7 || [[Recording:Dhial A Muse (Melt omnibus)|Dhial A Muse]] || US-4PL-08-20017 || | ||
|- | |- | ||
| 8 || [[Recording:emon (Melt omnibus)|emon]] || US-4PL-08-20018 | | 8 || [[Recording:emon (Melt omnibus)|emon]] || US-4PL-08-20018 || T3426795082 | ||
|- | |- | ||
| 9 || [[Recording:in (Melt omnibus)|in]] || US4PL0820019 | | 9 || [[Recording:in (Melt omnibus)|in]] || US4PL0820019 || T9196002978 | ||
|- | |- | ||
| 10 || [[Recording:geo (Melt omnibus)|geo]] || US4PL0820020 | | 10 || [[Recording:geo (Melt omnibus)|geo]] || US4PL0820020 || T3426795048 | ||
|- | |- | ||
| 11 || [[Recording:chu (Melt omnibus)|chu]] || US-4PL-08-20021 | | 11 || [[Recording:chu (Melt omnibus)|chu]] || US-4PL-08-20021 || T3426795139 | ||
|- | |- | ||
| 12 || [[Recording:orbs (Melt omnibus)|orbs]] || US-4PL-08-20022 | | 12 || [[Recording:orbs (Melt omnibus)|orbs]] || US-4PL-08-20022 || T3426795037 | ||
|- | |- | ||
| 13 || [[Recording:arz (Melt omnibus)|arz]] || US-4PL-08-20023 | | 13 || [[Recording:arz (Melt omnibus)|arz]] || US-4PL-08-20023 || T3426794987 | ||
|- | |- | ||
| 14 || [[Recording:frozen (Melt omnibus)|frozen]] || US-4PL-08-20025 | | 14 || [[Recording:frozen (Melt omnibus)|frozen]] || US-4PL-08-20025 || T3426795015 | ||
|- | |- | ||
| 15 || [[Recording:cares (Melt omnibus)|cares]] || US-4PL-08-20026 | | 15 || [[Recording:cares (Melt omnibus)|cares]] || US-4PL-08-20026 || | ||
|- | |- | ||
| 16 || [[Recording:mu (Melt omnibus)|mu]] || US-4PL-08-20028 | | 16 || [[Recording:mu (Melt omnibus)|mu]] || US-4PL-08-20028 || T3426794932 | ||
|- | |- | ||
| 17 || [[Recording:open (Melt omnibus)|open]] || US-4PL-08-20029 | | 17 || [[Recording:open (Melt omnibus)|open]] || US-4PL-08-20029 || T3426795402 | ||
|- | |- | ||
| 18 || [[Recording:revolt (Melt omnibus)|revolt]] || US-4PL-08-20031 | | 18 || [[Recording:revolt (Melt omnibus)|revolt]] || US-4PL-08-20031 || T3426795184 | ||
|- | |- | ||
| 19 || [[Recording:cipher (Melt omnibus)|cipher]] || US-4PL-08-20032 | | 19 || [[Recording:cipher (Melt omnibus)|cipher]] || US-4PL-08-20032 || T3426794954 | ||
|- | |- | ||
| 20 || [[Recording:pathway (Melt omnibus)|pathway]] || US-4PL-08-20033 | | 20 || [[Recording:pathway (Melt omnibus)|pathway]] || US-4PL-08-20033 || | ||
|- | |- | ||
| 21 || [[Recording:cool (Melt omnibus)|cool]] || US-4PL-08-20034 | | 21 || [[Recording:cool (Melt omnibus)|cool]] || US-4PL-08-20034 || T3426794998 | ||
|- | |- | ||
| 22 || [[Recording:program (Melt omnibus)|program]] || US4PL0820035 | | 22 || [[Recording:program (Melt omnibus)|program]] || US4PL0820035 || T3426795059 | ||
|} | |} | ||
Latest revision as of 02:47, 30 October 2026
| Melt omnibus | |
|---|---|
| Artist | PER Music Library |
| Released | 2012-05-11 |
| Label | Footprints |
| UPC | 727908170061 |
| Catalog # | ATHR21 |
| Tracks | 22 |
Melt omnibus is a release by PER Music Library on Footprints.
Format: Digital, CD
About
[edit]Bil Basmala's creative vision shines through in every track. Melt Omnibus explores new sounds, from hypnotic beats to rich textures. The artists' skillful blend of electronic and acoustic elements generates a unique atmosphere.
Tracklist
[edit]| # | Recording | ISRC | ISWC |
|---|---|---|---|
| 1 | advantage | US-4PL-08-20011 | T9063489690 |
| 2 | love | US-4PL-08-20012 | T9063490664 |
| 3 | angels | US-4PL-08-20013 | T9063489805 |
| 4 | sent | US-4PL-08-20014 | T9063490335 |
| 5 | Eye | US-4PL-08-20015 | T9063489725 |
| 6 | knob | US-4PL-08-20016 | T9063490346 |
| 7 | Dhial A Muse | US-4PL-08-20017 | |
| 8 | emon | US-4PL-08-20018 | T3426795082 |
| 9 | in | US4PL0820019 | T9196002978 |
| 10 | geo | US4PL0820020 | T3426795048 |
| 11 | chu | US-4PL-08-20021 | T3426795139 |
| 12 | orbs | US-4PL-08-20022 | T3426795037 |
| 13 | arz | US-4PL-08-20023 | T3426794987 |
| 14 | frozen | US-4PL-08-20025 | T3426795015 |
| 15 | cares | US-4PL-08-20026 | |
| 16 | mu | US-4PL-08-20028 | T3426794932 |
| 17 | open | US-4PL-08-20029 | T3426795402 |
| 18 | revolt | US-4PL-08-20031 | T3426795184 |
| 19 | cipher | US-4PL-08-20032 | T3426794954 |
| 20 | pathway | US-4PL-08-20033 | |
| 21 | cool | US-4PL-08-20034 | T3426794998 |
| 22 | program | US4PL0820035 | T3426795059 |